A900 C-Note is latest 5 inch display dual sim android smart phone from Celkon. The features of this smart phone can be compared with that of Micromax A100 and karbon A21.A900 is priced at Rs 9499; price is less compared to other two smartphones. Smart phone has 5 inch capacitive display with an 800x480 pixel resolution. A900 has 5MP rear camera and VGA front facing camera.A900 runs on Android OS, v2.3 (Gingerbread) and powered by 1GHz single core Processor. The battery capaci
Following are the specification of A900
Celkon A900 Mobile Specifications
| O.S. | : | Android OS, v2.3.6 (Gingerbread) |
| Processor | : | 1 GHz Processor |
| Ram | : | - |
| Dual Sim Support | : | Dual SIM (Mini-SIM) |
| Display | : | |
| Resolution | : | 480 x 800 pixels |
| Screen Size | : | 5.0 inches |
| Touch Screen | : | TFT capacitive touchscreen |
| Dimension(HxWxD) | : | 152.8 x 81.7 x 10.2 mm (6.02 x 3.22 x 0.40 in) |
| Memory | : | |
| Internal Memory | : | - |
| External Memory | : | Up tp 32 GB |
| SMS | : | Yes |
| Phonebook | : | Yes |
| Connectivity | : | 3G HSDPA |
| : | Bluetooth |
| : | USB 2.0 High Speed microUSB v2.0 |
| : | Internet HTML Browser Android |
| : | Wi-Fi |
| : | AGPS |
| Camera | : | |
| Camera – Primary | : | 5 Mega Pixels Camera |
| Camera – Secondary | : | Yes |
| Flash | : | - |
| Zoom | : | Digital Zoom |
| Battery | : | |
| Capacity | : | 2000 mAH |
| Talk Time | : | Up to 8 hours 20 minutes |
| Stand-by Time | : | Up to 350 hours |
| Entertainment | : | |
| Music | : | Yes |
| Video | : | Yes |
| FM Radio | : | Yes |
| Games | : | Yes |
| Band | : | |
| GSM &EDGE Band | : | GSM 900 / 1800 MHz |
| 3G Band | : | GSM 900 / 1800 / HSDPA 2100 MHz |
| Others | : | |
| : | Call Time |
| : | Caller ID |
| : | Speaker Phone |
| : | Calendar |
| : | Alarm |
| : | Calculator |
| In The Box | : | Handset |
| : | Charger |
No comments:
Post a Comment